| | Up to and including | | | | | | | | | | | | | | | | |
| | Friday, July 23, 2010 | | | | | | | | | | | | | | | | |
| | | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | | | |
| 1 | Poole | 21 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1126 | 813 | 53 | | | |
| 2 | Wolverhampton | 22 | 10 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 1050 | 986 | 45 | | | |
| 3 | Lakeside | 24 | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 1092 | 1127 | 40 | | | |
| 4 | Peterborough | 22 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1043 | 993 | 39 | | | |
| 5 | Belle Vue | 25 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | 1129 | 1181 | 34 | | | |
| 6 | Swindon | 20 | 6 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 5 | 935 | 919 | 30 | | | |
| 7 | Eastbourne | 25 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 10 | 1088 | 1212 | 27 | | | |
| 8 | Coventry | 23 | 5 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 9 | 1007 | 1113 | 26 | | | |
| 9 | Ipswich | 22 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | 9 | 952 | 1078 | 17 | | | |
| | | | | | | | | | | | | | | | | | |
LEAGUE SCORING SYSTEM
Home loss by any amount of points = 0
Home draw = 1
Home win by between 1 and 6 points = 2
Home win by 7 points or more = 3
Away loss by 7 points or more = 0
Away loss by 6 points or less = 1
Away draw = 2
Away win by between 1 and 6 points = 3
Away win by 7 points or more = 4
PLAY-OFF PICTURE - HOW IT WORKS
- Top four teams progress to the play-offs (All play-off ties raced over two legs)
- The team finishing top gets to choose from the third and fourth placed teams who they wish to race in the semi-finals
- The winners from the two semi-finals then meet in a two-legged Grand Final to decide Elite League Championship.
The team finishing bottom of the Elite League table will race in two-legged tie against the winners of the Premier League play offs to decide promotion and relegation places.