
Age: 25.
Born: September 1, 1984, Darwin, Northern Territory, Australia.
Joined Peterborough on loan from Elite League rivals Coventry on Sunday, May 23, 2010, making his debut five days later.His father Lyndon was a former Northern Territory State solo champion who also competed in sidecars and speedcars.
Started riding when he was only five and won the Northern Territory State Under 16 Final in 1996 and, after his family moved to Adelaide, became South Australian Under 16 Champion three seasons in a row from 1997 until 1999.Made his first UK trip in 2001 after agreeing to join Premier League Edinburgh who initially loaned him out for further experience to Conference League Sheffield.
Spent four seasons at Armadale, helping the Monarchs to win the 2003 league title.He had two seasons doubling up between Edinburgh and Elite League Belle Vue but made the surprise decision to leave the Aces for a full-time top-flight career at Coventry after the Bees agreed a £22,000 fee.
Was in the Coventry side that won the 2005 Elite League championship although he missed the run-in with a serious back injury.Went on to play his part in subsequent trophy winning sides, helping Bees to the 2006 Knock Out Cup and the 2007 league, Craven Shield and KO Cup treble.
Had a brief end of season spell on loan at Ipswich after being dropped by the Brandon outfit in 2008 but returned to their opening line-up last year and again this season until he was released to accommodate Krzysztof Kasprzak.Has suffered a string of injuries throughout his senior career, including the 2005 back injury and a 2007 broken leg.
Has made four Speedway World Cup appearances for Australia, making his debut in 2006 and riding in all three rounds in 2007.
Peterborough Debut: at Lakeside, Elite League, May 28, 2010.
CAREER RECORD | | | | | | | | |
| Conference League | | | | | | | | |
| M | R | Pts | BP | TPts | Ave | FM | PM |
2001 Sheffield | 13 | 71 | 147 | 14 | 161 | 9.07 | 0 | 2 |
2002 Sheffield | 14 | 64 | 188 | 12 | 200 | 10.81 | 1 | 4 |
. | | | | | | | | |
Premier League | | | | | | | | |
| M | R | Pts | BP | TPts | Ave | FM | PM |
2001 Edinburgh | 10 | 34 | 8 | 3 | 11 | 1.29 | 0 | 0 |
2002 Edinburgh | 30 | 132 | 156 | 26 | 182 | 5.51 | 0 | 0 |
2003 Edinburgh | 46 | 213 | 352 | 50 | 402 | 7.55 | 1 | 3 |
2004 Edinburgh | 412 | 199 | 455 | 16 | 471 | 9.47 | 4 | 1 |
. | | | | | | | | |
Elite League | | | | | | | | |
| M | R | Pts | BP | TPts | Ave | FM | PM |
2003 Belle Vue | 7 | 29 | 39 | 6 | 45 | 6.21 | 0 | 0 |
2004 Belle Vue | 27 | 133 | 200 | 41 | 241 | 7.25 | 0 | 0 |
2005 Coventry | 15 | 61 | 95 | 7 | 102 | 6.69 | 0 | 1 |
2006 Coventry | 43 | 192 | 378 | 26 | 404 | 8.42 | 0 | 0 |
2007 Coventry | 48 | 221 | 437 | 25 | 462 | 8.36 | 0 | 2 |
2008 Coventry | 26 | 125 | 219 | 20 | 239 | 7.65 | 0 | 0 |
2008 Ipswich | 10 | 56 | 105 | 8 | 113 | 8.07 | 0 | 0 |
2009 Coventry | 31 | 136 | 247 | 16 | 263 | 7.73 | 1 | 0 |
2010 Coventry | 12 | 56 | 95 | 5 | 100 | 7.14 | 0 | 0 |
2010 Peterborough [click here] | | | | | | | | |
Individual HonoursAustralian Under 21 Champion, 2003, 2004.
Australian Under 16 Champion, 2000.
World Under 21 Finalist, 2004.