Up to and including:
Thursday, July 22, 2010
.
AVERAGES M R P B Ave. GSA 1st 2nd 3rd 4th R Ex
Kenneth Bjerre 21 106 260 10 10.19 9.81 65 29 7 1 2 2
Niels K Iversen 13 61 120 9 8.46 7.87 25 17 11 6 1 1
Troy Batchelor 21 95 172 11 7.71 7.24 36 22 20 12 2 3
Rory Schlein 22 106 184 12 7.40 6.94 35 26 27 15 3 0
Krzysztof Buczkowski 19 101 149 25 6.89 5.90 21 30 26 20 3 1
Mathieu Tresarrieu 9 34 32 10 4.94 3.76 3 5 13 12 0 1
Norbert Kosciuch 6 25 21 7 4.48 3.36 1 6 6 10 2 0
Dakota North 1 4 2 1 3.00 2.00 0 0 2 1 1 0
Craig Cook 4 11 7 1 2.91 2.55 2 0 1 7 0 1
Joel Parsons 2 7 9 1 5.71 5.14 1 2 2 1 0 1
Lewis Bridger 12 49 52 8 4.90 4.24 5 12 13 15 3 1
Ulrich Ostergaard 9 35 33 6 4.46 3.77 3 6 12 9 3 2
Ales Dryml 3 12 11 0 3.67 3.67 2 1 3 6 0 0
Linus Eklof 3 11 6 1 2.55 2.18 1 0 3 7 0 0
Klaus Jakobsen 2 6 2 0 1.33 1.33 0 0 2 4 0 0
Kamil Brzozowski 3 10 0 0 0.00 0.00 0 0 0 10 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ave. Ex BP 1st 2nd 3rd 4th R Ex
Kenneth Bjerre 12 62 156 6 10.45 10.06 41 15 3 1 2 0
Niels K Iversen 8 37 81 6 9.41 8.76 16 14 5 2 0 0
Krzysztof Buczkowski 12 62 118 19 8.84 7.61 18 24 16 4 0 0
Troy Batchelor 12 54 106 9 8.52 7.85 23 14 9 6 2 0
Rory Schlein 13 63 116 8 7.87 7.37 25 11 19 6 2 0
Norbert Kosciuch 5 21 21 7 5.33 4.00 1 6 6 6 2 0
Mathieu Tresarrieu 7 28 29 7 5.14 4.14 3 5 10 9 0 1
Craig Cook 2 7 7 1 4.57 4.00 2 0 1 3 0 1
Dakota North 0 0 0 0 0 0 0 0 0 0
Joel Parsons 1 4 8 1 9.00 8.00 1 2 1 0 0 0
Ulrich Ostergaard 3 12 12 5 5.67 4.00 1 2 5 2 1 1
Ales Dryml 2 8 9 0 4.50 4.50 2 0 3 3 0 0
Lewis Bridger 5 20 17 3 4.00 3.40 1 3 8 5 3 0
Linus Eklof 1 3 1 0 1.33 1.33 0 0 1 2 0 0
Klaus Jakobsen 1 3 0 0 0.00 0.00 0 0 0 3 0 0
Kamil Brzozowski 2 6 0 0 0.00 0.00 0 0 0 6 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ave. Ex BP 1st 2nd 3rd 4th R Ex
Kenneth Bjerre 9 44 104 4 9.82 9.45 24 14 4 0 0 2
Niels K Iversen 5 24 39 3 7.00 6.50 9 3 6 4 1 1
Rory Schlein 9 43 68 4 6.70 6.33 10 15 8 9 1 0
Troy Batchelor 9 41 66 2 6.63 6.44 13 8 11 6 0 3
Mathieu Tresarrieu 2 6 3 3 4.00 2.00 0 0 3 3 0 0
Krzysztof Buczkowski 7 39 31 6 3.79 3.18 3 6 10 16 3 1
Dakota North 1 4 2 1 3.00 2.00 0 0 2 1 1 0
Craig Cook 2 4 0 0 0.00 0.00 0 0 0 4 0 0
Norbert Kosciuch 1 4 0 0 0.00 0.00 0 0 0 4 0 0
Lewis Bridger 7 29 35 5 5.52 4.83 4 9 5 10 0 1
Ulrich Ostergaard 6 23 21 1 3.83 3.65 2 4 7 7 2 1
Linus Eklof 2 8 5 1 3.00 2.50 1 0 2 5 0 0
Klaus Jakobsen 1 3 2 0 2.67 2.67 0 0 2 1 0 0
Ales Dryml 1 4 2 0 2.00 2.00 0 1 0 3 0 0
Joel Parsons 1 3 1 0 1.33 1.33 0 0 1 1 0 1
Kamil Brzozowski 1 4 0 0 0.00 0.00 0 0 0 4 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0
spare 0 0 0 0 0 0 0 0 0 0

PLEASE NOTE: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2010, DO NOT include bonus points.

Any points gained from Tactical Rides ARE NOT included in the above figures.